| Service Category | Appointment Type | Fees (2026) |
|---|---|---|
| Physiotherapy | Initial Consultation | £128.00 |
| Physiotherapy | Follow-Up (30 mins) | £98.00 |
| Physiotherapy | Follow-Up (45 mins) | £142.00 |
| Physiotherapy | Follow-Up (60 mins) | £188.00 |
| Physiotherapy | Block of 10 (30 mins) Follow-Up | £898.00 |
| Sports Massage | 30 mins | £66.00 |
| Sports Massage | 45 mins | £88.00 |
| Sports Massage | 60 mins | £99.00 |
| Sports Massage | 90 mins | £142.00 |
| Sports Massage | Block of 10 x 30 mins | £598.00 |
| Sports Massage | Block of 10 x 60 mins | £898.00 |
| Pilates | 1-2-1 Reformer (60 mins) | £94.00 |
| Pilates | 2-2-1 Reformer / Tower (60 mins) | £122.00 |
| Pilates | Block of 10 x 1-2-1 Reformer | £880.00 |
| Pilates | Block of 10 x 2-2-1 Reformer / Tower | £1,148.00 |
| Shockwave Therapy | Initial Consultation (45 mins) | £155.00 |
| Shockwave Therapy | Follow-Up (30 mins) | £122.00 |
| Shockwave Therapy | 3 Session Package (1 Initial Consultation + 2 Follow-Ups) | £368.00 |
| Shockwave Therapy | 6 Session Package (1 Initial Consultation + 5 Follow-Ups) | £708.00 |
| Podiatry | Biomechanical Assessment / Gait Analysis | £170.00 |
| Podiatry | Orthotic Insoles | £150.00 - £350.00 (depending on degree of customisation) |


